RESULTS
| Match Date | Opponents | F-A | GOAL | SCORERS | |
| 7-Sep-1901 | NEWTON-le-WILLOWS | 2-2 | FORSTER Jack | CAPPER | |
| 14-Sep-1901 | Tranmere Rovers | 0-3 | |||
| 21-Sep-1901 | WELLINGTON TOWN | 1-0 | CAPPER | ||
| 5-Oct-1901 | TRANMERE ROVERS | 1-0 | ARMITAGE | ||
| 12-Oct-1901 | Bangor | 3-6 | FORSTER Jack -2 | ELMORE | |
| 19-Oct-1901 | LIVERPOOL WHITE STAR WANDERERS | 3-0 | ELMORE | FORSTER Jack | MOLYNEUX |
| 26-Oct-1901 | Wrexham | 1-3 | ELMORE | ||
| 2-Nov-1901 | BURSLEM PORT VALE RESERVES | 1-1 | ARMITAGE -p. | ||
| 9-Nov-1901 | Chirk AAA | 3-0 | ARMITAGE | STEWART | REEVES |
| 16-Nov-1901 | Chester | 3-2 | ARMITAGE | STEWART | REEVES |
| 23-Nov-1901 | WREXHAM | 0-2 | |||
| 30-Nov-1901 | OSWESTRY UNITED | 2-0 | ELMORE | TOMLINSON | |
| 7-Dec-1901 | Liverpool White Star Wanderers | 0-2 | |||
| 14-Dec-1901 | Newton-le-Willows | 1-0 | FORSTER Jack | ||
| 21-Dec-1901 | NANTWICH | 1-0 | ELMORE | ||
| 25-Dec-1901 | Witton Old Boys (N&DC 2) | 10-4 | CONNEELY -3 | DALE -3 | ISHERWOOD |
| + 3 not known | |||||
| 26-Dec-1901 | Wellington Town | 0-3 | |||
| 28-Dec-1901 | CHIRK AAA | 9-2 | ARMITAGE -3 | TOMLINSON -2 | ISHERWOOD |
| FORSTER Jack | KETTLE | CONNEELY | |||
| 4-Jan-1902 | Birkenhead | 0-2 | |||
| 4-Jan-1902 | Winsford United (Crewe Cup 1) | 2-0 | FORSTER Jack-2 | ||
| 11-Jan-1902 | SALE MOOR (CAC 3) | 7-0 | FORSTER Jack-3 | PERRY | ISHERWOOD |
| ELMORE | BERRY | ||||
| 18-Jan-1902 | Hyde (Friendly) | 0-2 | |||
| 25-Jan-1902 | NORTHWICH VICTORIA (Crewe Cup 2) aet | 0-0 | |||
| 1-Feb-1902 | BANGOR | 2-3 | FORSTER Jack | REEVES | |
| 8-Feb-1902 | Burslem Port Vale Reserves | 2-7 | CAPPER | THOMPSON | |
| 22-Feb-1902 | Northwich Victoria (Crewe Cup 2 Rep.) | 3-1 | ELMORE -2 | DAVENPORT | |
| 1-Mar-1902 | Northwich Victoria (CAC S/F) | 1-3 | FORSTER Jack | ||
| 8-Mar-1902 | TRANMERE ROVERS (CSC 3) | 3-2 | FORSTER Joe | CAPPER | not known |
| 8-Mar-1902 | Rhyl | 0-5 | |||
| 15-Mar-1902 | WINSFORD UNITED (CSC S/F) | 3-1 | FORSTER Jack-2 | FORSTER Joe | |
| 22-Mar-1902 | WINNINGTON PARK (Crewe Cup S/F) - Drill Field | 5-1 | DALE -2 | ARMITAGE -2 | DAVENPORT |
| 28-Mar-1902 | NORTHWICH RANGERS (N&DC S/F) | 7-0 | FORSTER Jack -3 | ELMORE | DALE |
| PERRY | SUTTON -p. | ||||
| 29-Mar-1902 | BIRKENHEAD | 1-4 | not known | ||
| 31-Mar-1902 | Nantwich | 1-1 | not known | ||
| 5-Apr-1902 | Nantwich (Crewe Cup Final) - Crewe | 1-2 | DAVENPORT | ||
| 12-Apr-1902 | Sale Holmfield (CSC F.) - Drill Field | 2-1 | ARMITAGE | ELMORE | |
| 16-Apr-1902 | CHESTER | 6-1 | ARMITAGE -5 1p. | DALE | |
| 19-Apr-1902 | Oswestry United | 1-3 | FORSTER Jack | ||
| 23-Apr-1902 | RHYL | 3-0 | ARMITAGE | HUGHES | WILLIAMS |
| 24-Apr-1902 | NORTHWICH VICTORIA (N&DC F.) | 1-4 | ELMORE | ||
| 3-May-1902 | Crewe Alexandra (Ibrox Disaster Fund) | 1-5 | not known |
THE COMBINATION TABLE
Newly admitted: Burslem Port Vale Reserves, Nantwich, Chester, WITTON ALBION and Wellington Town.
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
| 1 | Wrexham | 26 | 17 | 7 | 2 | 80 | 21 | 3.81 | 41 |
| 2 | Port Vale Reserves* | 26 | 14 | 7 | 5 | 61 | 43 | 1.42 | 33 |
| 3 | Oswestry United | 26 | 12 | 6 | 8 | 55 | 33 | 1.67 | 30 |
| 4 | Nantwich | 26 | 13 | 4 | 9 | 68 | 47 | 1.45 | 30 |
| 5 | Wellington Town | 26 | 11 | 5 | 10 | 39 | 36 | 1.08 | 27 |
| 6 | Bangor FC | 26 | 11 | 5 | 10 | 51 | 74 | 0.69 | 27 |
| 7 | Birkenhead | 26 | 9 | 8 | 9 | 42 | 40 | 1.05 | 26 |
| 8 | WITTON ALBION | 26 | 11 | 3 | 12 | 47 | 52 | 0.90 | 25 |
| 9 | Newton-le-Willows | 26 | 9 | 6 | 11 | 40 | 71 | 0.56 | 24 |
| 10 | Tranmere Rovers | 26 | 8 | 7 | 11 | 45 | 49 | 0.92 | 23 |
| 11 | Rhyl | 26 | 6 | 8 | 12 | 45 | 53 | 0.85 | 20 |
| 12 | White Star Wanderers | 26 | 9 | 2 | 15 | 50 | 63 | 0.79 | 20 |
| 13 | Chirk AAA | 26 | 8 | 1 | 17 | 48 | 69 | 0.70 | 17 |
| 14 | Chester* | 26 | 6 | 7 | 13 | 46 | 67 | 0.69 | 17 |