
RESULTS
| Match Date | Opponents | F-A | GOAL | SCORERS | |
| 3-Sep-1913 | NORTHWICH VICTORIA (Altrincham DC S/F) | 1-2 | MARSHALL | ||
| 6-Sep-1913 | BACUP | 5-1 | ELLIS - 2 | CAPPER | JONES |
| MARSHALL | |||||
| 8-Sep-1913 | Rossendale United | 2-1 | MARSHALL | CAPPER -p. | |
| 13-Sep-1913 | Crewe Alexandra Reserves | 0-3 | |||
| 20-Sep-1913 | ROCHDALE RESERVES | 4-0 | ELLIS -2 | CAPPER | JONES |
| 27-Sep-1913 | WREXHAM (FAC Pr.) | 0-5 | |||
| 4-Oct-1913 | Bacup | 3-0 | JOHNSON | CAPPER | FORSTER |
| 11-Oct-1913 | Hindley Central | 1-1 | ELLIS | ||
| 18-Oct-1913 | DARWEN | 6-3 | CAPPER -5, 2p. | ELLIS | |
| 25-Oct-1913 | Rochdale Reserves | 8-1 | CAPPER -3 | ELLIS -2 | MARSHALL |
| DAVIES | JONES | ||||
| 1-Nov-1913 | PADIHAM | 12-1 | ELLIS -3 | CAPPER -3 | JONES -2 |
| BENYON -2, 1p. | FORSTER | DAVIES | |||
| 8-Nov-1913 | Portsmouth Rovers | 5-2 | HOWARD -3 | JONES -2 | |
| 15-Nov-1913 | BARNOLDSWICK UNITED | 6-0 | CAPPER -4, 1p, | GREENHALGH | DAVIES |
| 22-Nov-1913 | Padiham | 3-2 | ELLIS -2 | BENYON | |
| 29-Nov-1913 | MACCLESFIELD | 3-0 | ELLIS -2 | JONES | |
| 6-Dec-1913 | Newton Heath Athletic | 3-2 | ELLIS | HOWARD | CAPPER -p. |
| 13-Dec-1913 | STALYBRIDGE CELTIC RESERVES | 1-1 | ELLIS | ||
| 20-Dec-1913 | Stalybridge Celtic Reserves | 0-3 | |||
| 25-Dec-1913 | NANTWICH | 3-0 | JONES -2 | DAVIES | |
| 26-Dec-1913 | Nantwich | 1-2 | FORSTER | ||
| 27-Dec-1913 | Denton | 1-3 | JOHNSON | ||
| 1-Jan-1914 | Oswestry United | 1-0 | BENYON | ||
| 3-Jan-1914 | CREWE ALEXANDRA RESERVES | 4-2 | DAVIES | CAPPER | FORSTER |
| HOWARD | |||||
| 10-Jan-1914 | WIRRAL RAILWAY (CSC 1) | 1-3 | TONGE | ||
| 17-Jan-1914 | Great Harwood | 2-1 | BROOKS | HOWARD | |
| 24-Jan-1914 | LANCASTER TOWN | 2-2 | BROOKS | CAPPER | |
| 31-Jan-1914 | Macclesfield | 1-2 | BROOKS | ||
| 7-Feb-1914 | Lancaster Town | 1-1 | JONES | ||
| 14-Feb-1914 | GREAT HARWOOD | 1-1 | JONES | ||
| 28-Feb-1914 | PORTSMOUTH ROVERS | 5-0 | JONES -2 | BUMBY | HOWARD |
| BENYON -p. | |||||
| 14-Mar-1914 | HINDLEY CENTRAL | 5-0 | JONES -2 | BUMBY | CAPPER |
| BENYON | |||||
| 21-Mar-1914 | Barnoldswick United | 0-5 | |||
| 4-Apr-1914 | NEWTON HEATH ATHLETIC | 5-1 | JONES -2 | BUMBY -2 | CAPPER |
| 10-Apr-1914 | OSWESTRY UNITED | 6-0 | BUMBY -2 | CAPPER -2 | TONGE |
| DAVIES | |||||
| 11-Apr-1914 | ROSSENDALE UNITED | 4-1 | CAPPER -2 | JONES | DUNN |
| 13-Apr-1914 | DENTON | 3-1 | DAVIES | JONES | GIBSON |
| 24-Apr-1914 | Darwen | 0-1 |
LANCASHIRE COMBINATION - DIVISION TWO TABLE
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
| 1 | WITTON ALBION | 34 | 22 | 5 | 7 | 107 | 44 | 2.43 | 49 |
| 2 | Macclesfield | 34 | 21 | 4 | 9 | 79 | 39 | 2.03 | 46 |
| 3 | Rossendale United | 34 | 19 | 4 | 11 | 84 | 42 | 2.00 | 42 |
| 4 | Denton | 34 | 18 | 4 | 12 | 62 | 56 | 1.11 | 40 |
| 5 | Great Harwood | 34 | 18 | 3 | 13 | 74 | 56 | 1.32 | 39 |
| 6 | Stalybridge Celtic Res. | 34 | 17 | 4 | 13 | 77 | 47 | 1.64 | 38 |
| 7 | Lancaster Town | 34 | 16 | 6 | 12 | 70 | 54 | 1.30 | 38 |
| 8 | Darwen | 34 | 15 | 6 | 13 | 66 | 65 | 1.02 | 36 |
| 9 | Crewe Alexandra Res. | 34 | 14 | 7 | 13 | 60 | 50 | 1.20 | 35 |
| 10 | Nantwich | 34 | 15 | 4 | 15 | 75 | 75 | 1.00 | 34 |
| 11 | Padiham | 34 | 13 | 7 | 14 | 61 | 67 | 0.91 | 33 |
| 12 | Oswestry United | 34 | 14 | 4 | 16 | 47 | 60 | 0.78 | 32 |
| 13 | Barnoldswick United | 34 | 13 | 5 | 16 | 61 | 72 | 0.85 | 31 |
| 14 | Hindley Central | 34 | 11 | 6 | 17 | 61 | 83 | 0.73 | 28 |
| 15 | Rochdale Reserves | 34 | 11 | 5 | 18 | 44 | 72 | 0.61 | 27 |
| 16 | Newton Heath Athletic | 34 | 10 | 5 | 19 | 44 | 89 | 0.49 | 25 |
| 17 | Portsmouth Rovers | 34 | 11 | 2 | 21 | 52 | 81 | 0.64 | 24 |
| 18 | Bacup | 34 | 5 | 5 | 24 | 40 | 112 | 0.36 | 15 |