| Match Date | Opponents | F-A | GOAL | SCORERS | |
| 26-Aug-1922 | WINSFORD UNITED | 2-1 | HEATH | REYNOLDS | |
| 2-Sep-1922 | Nantwich | 0-2 | | | |
| 5-Sep-1922 | Winsford United (CLC 1) | 1-2 | COOPER | | |
| 9-Sep-1922 | MIDDLEWICH | 1-0 | HOWARD | | |
| 16-Sep-1922 | Whitchurch | 1-4 | REYNOLDS | | |
| 23-Sep-1922 | WEST KIRBY (FAC Pr.) | 3-0 | HEATH | REYNOLDS | BASSETT |
| 27-Sep-1922 | Northwich (Northwich Infirmary Cup F) | 1-3 | GATES | | |
| 30-Sep-1922 | Congleton Town | 3-2 | TATTUM | HOWARD | SMITH |
| 2-Oct-1922 | Macclesfield | 1-5 | BASSETT | | |
| 7-Oct-1922 | Harrowby (FAC 1q.) | 2-0 | GATES | BASSETT | |
| 14-Oct-1922 | Runcorn | 2-1 | HOWARD | SMITH | |
| 21-Oct-1922 | New Brighton (FAC 2q.) | 1-2 | HOWARD | | |
| 28-Oct-1922 | Altrincham | 1-2 | REYNOLDS | | |
| 4-Nov-1922 | ASHTON NATIONAL | 2-2 | HOWARD -2 | | |
| 11-Nov-1922 | Middlewich | 1-4 | GODDARD | | |
| 18-Nov-1922 | RUNCORN | 1-1 | WRIGHT | | |
| 25-Nov-1922 | Ashton National | 2-2 | HOWARD -2 | | |
| 2-Dec-1922 | STALYBRIDGE CELTIC RESERVES | 3-0 | HOWARD -2 | HASPELL | |
| 9-Dec-1922 | Saltney Athletic | 4-3 | HOWARD -p | HASPELL | |
| | | GLEAVE | GATES | |
| 23-Dec-1922 | CREWE ALEXANDRA RESERVES | 0-0 | | | |
| 25-Dec-1922 | Northwich Victoria | 2-2 | HOWARD -2 | | |
| 26-Dec-1922 | SALTNEY ATHLETIC | 0-2 | | | |
| 30-Dec-1922 | NEW BRIGHTON (CSC 1) | 1-1 | HOWARD | | |
| 1-Jan-1923 | SANDBACH RAMBLERS | 3-6 | HIGHAM -3 | | |
| 3-Jan-1923 | New Brighton (CSC 1 Replay) | 2-1 | HOWARD | HASPELL | |
| 6-Jan-1923 | BROMBOROUGH POOL (CSC 2) | 7-0 | HOWARD -4 | HASPELL -p. | |
| | | GLEAVE | LEES | |
| 13-Jan-1923 | Stalybridge Celtic Reserves | 0-1 | | | |
| 20-Jan-1923 | CHESTER | 1-1 | HASPELL | | |
| 27-Jan-1923 | Stockport County Reserves | 0-2 | | | |
| 3-Feb-1923 | MOSSLEY | 0-4 | | | |
| 10-Feb-1923 | RUNCORN (CSC 3) | 1-0 | HASPELL | | |
| 17-Feb-1923 | NANTWICH | 2-3 | HASPELL | HOWARD -p. | |
| 24-Feb-1923 | Crewe Alexandra Reserves | 0-4 | | | |
| 3-Mar-1923 | ALTRINCHAM | 1-1 | DICKENSON | | |
| 10-Mar-1923 | Tranmere Rovers Reserves | 0-4 | | | |
| 17-Mar-1923 | Crewe Alexandra (CSC S/F) @ Chester | 0-2 | | | |
| 30-Mar-1923 | NORTHWICH VICTORIA | 1-0 | HOWARD | | |
| 31-Mar-1923 | Winsford United | 0-4 | | | |
| 2-Apr-1923 | Sandbach Ramblers | 0-1 | | | |
| 4-Apr-1923 | NORTHWICH VICTORIA (NSC S/F) | 1-1 | ATHERTON | | |
| 7-Apr-1923 | STOCKPORT COUNTY RESERVES | 2-4 | HOWARD -2 | | |
| 12-Apr-1923 | TRANMERE ROVERS RESERVES (Abd 79mins) | 1-3 | SPILSBURY | | |
| 14-Apr-1923 | Mossley | 3-2 | HIGHAM -2 | HASPELL | |
| 18-Apr-1923 | ELLESMERE PORT CEMENT | 0-1 | | | |
| 21-Apr-1923 | CONGLETON TOWN | 0-1 | | | |
| 25-Apr-1923 | Ellesmere Port Cement | 0-3 | | | |
| 26-Apr-1923 | Northwich Victoria (NSC S/F Rep.) aet | 0-0 | | | |
| 28-Apr-1923 | Chester | 1-0 | GREGORY -p. | | |
| 30-Apr-1923 | MACCLESFIELD | 1-2 | GREGORY -p. | | |
| 3-May-1923 | NORTHWICH VICTORIA (NSC S/F 2nd Rep.) aet | 1-3 | HOWARD | | |
| 5-May-1923 | WHITCHURCH | 1-3 | LIGHTFOOT | | |
NOTE: The home match v Tranmere was abandoned after 79 minutes, however the 1-3 score was allowed to stand, presumably due to the lateness in the season!
CHESHIRE COUNTY LEAGUE TABLE
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
| 1 | Crewe Alexandra Res | 38 | 27 | 6 | 5 | 102 | 42 | 2.43 | 60 |
| 2 | Stockport County Res | 38 | 20 | 8 | 10 | 89 | 58 | 1.53 | 48 |
| 3 | Altrincham | 38 | 19 | 10 | 9 | 86 | 60 | 1.43 | 48 |
| 4 | Macclesfield | 38 | 18 | 10 | 10 | 84 | 52 | 1.62 | 46 |
| 5 | Ellesmere Port Cement | 38 | 18 | 7 | 13 | 69 | 48 | 1.44 | 43 |
| 6 | Saltney Athletic | 38 | 20 | 3 | 15 | 75 | 83 | 0.90 | 43 |
| 7 | Winsford United | 38 | 17 | 7 | 14 | 51 | 52 | 0.98 | 41 |
| 8 | Tranmere Rovers Res | 38 | 16 | 9 | 13 | 69 | 71 | 0.97 | 41 |
| 9 | Mossley | 38 | 15 | 10 | 13 | 76 | 62 | 1.23 | 40 |
| 10 | Stalybridge Celtic Res | 38 | 15 | 9 | 14 | 56 | 49 | 1.14 | 39 |
| 11 | Ashton National | 38 | 14 | 10 | 14 | 75 | 57 | 1.32 | 38 |
| 12 | Whitchurch | 38 | 14 | 9 | 15 | 66 | 78 | 0.85 | 37 |
| 13 | Congleton Town | 38 | 14 | 8 | 16 | 64 | 71 | 0.90 | 36 |
| 14 | Nantwich | 38 | 15 | 5 | 18 | 61 | 84 | 0.73 | 35 |
| 15 | Chester | 38 | 13 | 8 | 17 | 59 | 60 | 0.98 | 34 |
| 16 | Sandbach Ramblers | 38 | 10 | 10 | 18 | 53 | 81 | 0.65 | 30 |
| 17 | Runcorn | 38 | 11 | 5 | 22 | 56 | 85 | 0.66 | 27 |
| 18 | Northwich Victoria | 38 | 8 | 10 | 20 | 47 | 75 | 0.63 | 26 |
| 19 | WITTON ALBION | 38 | 9 | 7 | 22 | 43 | 83 | 0.52 | 25 |
| 20 | Middlewich | 38 | 8 | 7 | 23 | 40 | 70 | 0.57 | 23 |