| Match Date | Opponents | F-A | GOAL | SCORERS | |
| 25-Aug-1923 | Winsford United | 4-0 | PEPPER -2 | JONES | GREGORY -p. |
| 29-Aug-1923 | TRANMERE ROVERS RESERVES | 3-3 | HOWARD -3 | ||
| 1-Sep-1923 | MACCLESFIELD | 1-0 | HARDWICK | ||
| 8-Sep-1923 | Congleton Town | 1-2 | HARDWICK | ||
| 11-Sep-1923 | Ashton National | 0-2 | |||
| 15-Sep-1923 | SANDBACH RAMBLERS | 2-1 | PEPPER -2 | ||
| 22-Sep-1923 | Macclesfield (FAC Pr.) | 1-5 | PEPPER | ||
| 26-Sep-1923 | Altrincham (CLC 2) | 3-3 | PEPPER | MIDDLETON | SMITH |
| 29-Sep-1923 | ALTRINCHAM | 2-0 | WASHBURN -2 | ||
| 1-Oct-1923 | Macclesfield | 2-8 | WASHBURN | PEPPER | |
| 8-Oct-1923 | Whitchurch | 0-3 | |||
| 13-Oct-1923 | HURST | 1-0 | HOWARD | ||
| 20-Oct-1923 | ELLESMERE PORT CEMENT | 2-2 | MOODY | PEPPER | |
| 27-Oct-1923 | RUNCORN | 2-1 | PEPPER -2 | ||
| 3-Nov-1923 | Sandbach Ramblers | 1-2 | WASHBURN | ||
| 10-Nov-1923 | MIDDLEWICH | 2-1 | PEPPER | GREGORY -p. | |
| 17-Nov-1923 | Ellesmere Port Cement | 0-3 | |||
| 1-Dec-1923 | Hurst | 1-2 | A. LIVINGSTONE | ||
| 8-Dec-1923 | CONGLETON TOWN | 1-0 | HIGHAM | ||
| 15-Dec-1923 | Mossley | 1-0 | PEPPER | ||
| 22-Dec-1923 | Chester | 0-0 | |||
| 25-Dec-1923 | NORTHWICH VICTORIA | 2-2 | ELLIS | GREGORY -p. | |
| 26-Dec-1923 | Middlewich | 2-1 | PEPPER -2 | ||
| 29-Dec-1923 | Stalybridge Celtic | 1-3 | PEPPER | ||
| 5-Jan-1924 | MOSSLEY | 2-1 | PEPPER -2 | ||
| 12-Jan-1924 | Altrincham (CSC 2) | 0-1 | |||
| 19-Jan-1924 | STALYBRIDGE CELTIC | 2-3 | McGEEVER | F. LIVINGSTONE | |
| 26-Jan-1924 | Runcorn | 0-2 | |||
| 2-Feb-1924 | WHITCHURCH | 1-1 | HOWARD | ||
| 9-Feb-1924 | ASHTON NATIONAL | 1-1 | ELLIS | ||
| 16-Feb-1924 | CREWE ALEXANDRA RESERVES | 0-1 | |||
| 23-Feb-1924 | Crewe Alexandra Reserves | 1-2 | WASHBURN | ||
| 1-Mar-1924 | NANTWICH | 4-1 | WASHBURN -2 | HOWARD | McGEEVER |
| 8-Mar-1924 | Wallasey United | 1-1 | F. LIVINGSTONE | ||
| 15-Mar-1924 | PORT VALE RESERVES | 1-0 | McGEEVER | ||
| 22-Mar-1924 | Port Vale Reserves | 2-3 | HOWARD | WASHBURN | |
| 29-Mar-1924 | STOCKPORT COUNTY RESERVES | 0-2 | |||
| 3-Apr-1924 | CHESTER | 4-0 | WASHBURN -2 | HOWARD | GREGORY -p. |
| 5-Apr-1924 | Altrincham | 0-0 | |||
| 7-Apr-1924 | Tranmere Rovers Reserves | 0-2 | |||
| 12-Apr-1924 | Nantwich | 0-4 | |||
| 18-Apr-1924 | Northwich Victoria | 0-2 | |||
| 19-Apr-1924 | WINSFORD UNITED | 2-3 | LLOYD | PEPPER | |
| 22-Apr-1924 | WALLASEY UNITED | 2-2 | LLOYD | WASHBURN | |
| 24-Apr-1924 | STOCKPORT COUNTY RESERVES (LC S/F) * | 1-1 | GREGORY | ||
| 26-Apr-1924 | LOSTOCK GRALAM (NSC S/F) | 6-0 | GREGORY -2 | WASHBURN | LEES |
| ELLIS | DUNN -p. | ||||
| 29-Apr-1924 | Stockport County Reserves + (LC Replay) | 0-1 | |||
| 2-May-1924 | NORTHWICH VICTORIA (NSC F) | 1-3 | GREGORY | ||
| 10-May-1924 | NORTHWICH VICTORIA (HOSPITAL CUP) | 1-7 | GREGORY -p. |
NOTE: The 0-1 result of the game at Stockport counted for both the league & cup competitions
CHESHIRE COUNTY LEAGUE TABLE
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
| 1 | Crewe Alexandra Res | 42 | 28 | 5 | 9 | 96 | 62 | 1.55 | 61 |
| 2 | Port Vale Res | 42 | 24 | 10 | 8 | 109 | 60 | 1.82 | 58 |
| 3 | Whitchurch | 42 | 24 | 8 | 10 | 81 | 52 | 1.56 | 56 |
| 4 | Stalybridge Celtic | 42 | 24 | 6 | 12 | 93 | 50 | 1.86 | 54 |
| 5 | Stockport County Res | 42 | 21 | 12 | 9 | 92 | 56 | 1.64 | 54 |
| 6 | Northwich Victoria | 42 | 18 | 10 | 14 | 85 | 77 | 1.10 | 46 |
| 7 | Congleton Town | 42 | 18 | 9 | 15 | 86 | 59 | 1.46 | 45 |
| 8 | Hurst | 42 | 19 | 7 | 16 | 78 | 76 | 1.03 | 45 |
| 9 | Macclesfield | 42 | 18 | 6 | 18 | 82 | 67 | 1.22 | 42 |
| 10 | Altrincham | 42 | 19 | 4 | 19 | 69 | 75 | 0.92 | 42 |
| 11 | Ashton National | 42 | 15 | 11 | 16 | 59 | 60 | 0.98 | 41 |
| 12 | Ellesmere Port Cement | 42 | 14 | 12 | 16 | 66 | 64 | 1.03 | 40 |
| 13 | Mossley | 42 | 16 | 8 | 18 | 77 | 90 | 0.86 | 40 |
| 14 | Winsford United | 42 | 17 | 5 | 20 | 56 | 77 | 0.73 | 39 |
| 15 | Wallasey United | 42 | 13 | 12 | 17 | 50 | 71 | 0.70 | 38 |
| 16 | Chester | 42 | 11 | 15 | 16 | 59 | 66 | 0.89 | 37 |
| 17 | WITTON ALBION | 42 | 14 | 9 | 19 | 54 | 68 | 0.79 | 37 |
| 18 | Tranmere Rovers Res | 42 | 13 | 9 | 20 | 78 | 90 | 0.87 | 35 |
| 19 | Runcorn | 42 | 13 | 9 | 20 | 54 | 68 | 0.79 | 35 |
| 20 | Middlewich | 42 | 12 | 8 | 22 | 56 | 101 | 0.55 | 32 |
| 21 | Nantwich | 42 | 9 | 6 | 27 | 53 | 101 | 0.52 | 24 |
| 22 | Sandbach Ramblers | 42 | 7 | 9 | 26 | 41 | 85 | 0.48 | 23 |